Model: | Ceramic Cascade Mini Ring | |||||
Shape: | Ring | |||||
Colour: | Light Grey | |||||
Chemical composition | ||||||
SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O | ||
>70% | 17-23% | <1% | <1-2% | <2-4% | ||
Physical properties | ||||||
Index | Value | |||||
Specific gravity(g/cm3) | 2.25-2.35 | |||||
Water absorption(%) | <0.5 | |||||
Acid-resisting strength, %Wt. Loss (ASTMc279) | <4 | |||||
Firing temperature(Degree C) | 1280-1320 | |||||
Softening point(Degree C) | >1400 | |||||
Density(kg/m3) | 2350 | |||||
Technical data | ||||||
Diameter (mm) | D*H*T
(mm) |
Surface area (m2/m3) |
Free volume
(%) |
Number per
m3 |
Bulk density
(Kg/m3) |
Dry Packing Factor
(m-1) |
25 | 25*20*3 | 270 | 74 | 74000 | 624 | 172 |
50 | 50*30*5 | 108.8 | 78.7 | 9091 | 516 | 223 |
76 | 76*45*7 | 63.4 | 79.5 | 2517 | 426 | 126 |