AIM 99% Alumina with minimum 99wt% alpha alumina and a maximum 0.2wt% SiO2. Because of its high alumina content and low silica (SiO2 ), it has excellent thermal properties, with its high-density high-temperature resistance 1560℃, also it’s a good choice for heat retention or deceleration media. it’s an excellent material for high temperature and steam applications, such as secondary reformers in ammonia plants.
Model: | AIM 99% Alumina Ball | ||||
Color: | White | ||||
Shape: | Ball | ||||
Technical Composition |
Min. % |
Max. % |
Usual % |
||
SiO2 |
0.001 |
0.2 | 0.18 | ||
Al2O3 |
90 |
99.6 | 99.3 | ||
Fe2O3 |
0.001 |
0.2 | 0.02 | ||
TiO2 |
0 |
0.55 | 0.02 | ||
CaO | 0 | 0.1 |
0.2 |
||
MgO | 0 | 0.1 |
0.05 |
||
Na2O | 0 | 0.25 |
0.1 |
||
K2O | 0 | 0.2 |
0.13 |
||
Physical properties | |||||
Index | Value | Value | |||
Leachable Iron | ≤ 0.01% | ||||
Apparent Porosity by Weight | ≤ 7.0% | ||||
Moh’s Hardness Scale | >8.0 | ||||
Water Absorption | <4.0wt.% | ||||
Acid Resistance | >99.8% | ||||
Thermal Conductivity | 0.7-0.8 w/m2 .k | ||||
Thermal Expansion @ 500℃ | 0.10% | ||||
Thermal Shock Stability, 1000 ℃
then water cooling |
10 times | ||||
Max. Operating Temperature | 1550°C | 2822 | |||
Specific Density | 3.4g /cm3 | 212 lb /ft3 | |||
Bulk Density (Packing Density) | 2.1g /cm3 | 131 lb /ft3 | |||
Size / | Crush Strength | ||||
Nominal Size | (lbs) | (kg) | (N/pc) | ||
mm | inch | min. | min. | min. | |
3 | 1/8″ | 115 | 52 | 510 | |
6 | 1/4″ | 230 | 105 | 1030 | |
10 | 3/8″ | 440 | 200 | 1961 | |
13 | 1/2″ | 1355 | 615 | 6031 | |
16 | 5/8″ | 1720 | 780 | 7650 | |
19 | 3/4″ | 3344 | 1520 | 14896 | |
25 | 1″ | 3432 | 1560 | 15288 | |
38 | 1-1/2″ | 4034 | 1830 | 17946 | |
50 | 2″ | 4960 | 2250 | 22065 |
Size tolerance:
Diameter Ф | 3 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 | 75 |
Size tolerance | ±1.0 | ±1.5 | ±2.0 | ±3.0 |