Technical data:
Model: | AIM- 90% | |||||
Colour: | White | |||||
Shape: | Ball | |||||
Typical Technical Composition | Min. % | Max. % | Usual % | |||
SiO2 | 0.002 | 4 | 2 | |||
Al2O3 | 90 | 92 | 90.8 | |||
Fe2O3 | 0 | 0.3 | 0.02 | |||
TiO2 | 0 | 0.1 | 0.02 | |||
CaO | 0 | 4 | 1.50 | |||
MgO | 0 | 0.1 | 0.05 | |||
Na2O | 0 | 0.25 | 0.1 | |||
K2O | 0 | 0.2 | 0.13 | |||
Physical properties | ||||||
Index | Value | Value | ||||
Leachable Iron | ≤ 0.01% | |||||
Apparent Porosity by Weight | ≤ 7.0% | |||||
Moh’s Hardness Scale | >8.0 | |||||
Water Absorption | <4.0wt.% | |||||
Acid Resistance | >99.8% | |||||
Thermal Conductivity | 0.7-0.8 w/m2 .k | |||||
Thermal Expansion @ 500 | 0.10% | |||||
Thermal Shock Stability, 1000 then water cooling | 10 times | |||||
Max. Operating Temperature | 1550°C | 2822 | ||||
Specific Density | 3.2g /cm3 | 212 lb /ft3 | ||||
Bulk Density (Packing Density) | 1.9 g /cm3 | 125 lb /ft3 | ||||
Crush Strength | ||||||
Size / | Crush Strength | |||||
Nominal Size | (lbs) | (kg) | (N/pc) | |||
mm | inch | min. | min. | min. | ||
3 | 1/8″ | 115 | 52 | 510 | ||
6 | 1/4″ | 230 | 105 | 1030 | ||
10 | 3/8″ | 440 | 200 | 1961 | ||
13 | 1/2″ | 1355 | 615 | 6031 | ||
16 | 5/8″ | 1720 | 780 | 7650 | ||
19 | 3/4″ | 3344 | 1520 | 14896 | ||
25 | 1″ | 3432 | 1560 | 15288 | ||
38 | 1-1/2″ | 4034 | 1830 | 17946 | ||
50 | 2″ | 4960 | 2250 | 22065 | ||
Size tolerance:
Diameter Ф | 3 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 | 75 |
Size tolerance | ±1.0 | ±1.5 | ±2.0 | ±3.0 |