Model Super Mini Ring
Material Carbon Steel; SS 304, 304L, 410, 316, 316L, etc.
Size 16mm 25mm 38mm 50mm 75mm The data based on SS304 material
Dimension (mm) 16×5.5×0.6 25×9×0.6 38×12.7×0.8 50×17×0.8 75×27×1.0
Surface area m2/m3 348 228 150 120 70
Void space % 92.3 93.6 95 96.5 98.5
Bulk density kg/m3 460 485 437 346 264
Number per/m3 37800 155000 48000 21500 5800
Packing factor m-1 335 280 175 156 90.2
Typical Application Absorption, scrubbing and stripping services

 

 

 

 

.