Number | Weight | Surface area | Free volume | |
per m3 | (kg/m3) | (m2/m3) | (%) | |
No.0.7 | 167400 | 177 | 226 | 97.7 |
No.1.0 | 67100 | 179 | 168 | 97.7 |
No.1.5 | 26800 | 181 | 124 | 97.6 |
No.1.75 | 20200 | 155 | 106 | 98 |
No.2.0 | 13600 | 144 | 96 | 98.2 |
No.2.5 | 8800 | 121 | 83 | 98.4 |
No.3.0 | 4200 | 133 | 66 | 98.2 |
Materials: Carbon Steel; SS 304, 304L, 410, 316, 316L, etc.